We're Open
9am-6pm
2 Guests

Swiss snow forecast

Swiss snow forecast gives you the latest snow conditions and ski conditions in Switzerland from actual local Swiss ski reports and snow forecast data. See today's

skiing conditions in Switzerland's top ski resorts - all Swiss snow forecast are updated every four hours, every day. Swiss snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our Switzerland snow forecast pages if you want to know where it's going to snow next.

Swiss new snow forecast

New Swiss Snow Forecast – Top 10 Fresh Snow Forcast by Depth over the coming week

Resort Today Tomorrow Sunday Monday Tuesday Wednesday
Saas Fee snow forecast 0.5cm 2.3cm 3.2cm 0.4cm cm cm
Verbier snow forecast 0.4cm 0.9cm 4cm 0.8cm cm cm
Zermatt snow forecast 0.6cm 0.5cm 4.1cm 0.6cm cm cm
Nendaz snow forecast 0.6cm 0.5cm 3.4cm 0.8cm cm cm
Crans Montana snow forecast 0.2cm 0.6cm 2.8cm 1cm cm cm
Murren snow forecast 0cm 1.4cm 2.6cm 0cm cm cm
Veysonnaz snow forecast 0.1cm 0.7cm 2.4cm 0.8cm cm cm
Adelboden snow forecast 0.4cm 0.9cm 2.6cm 0cm cm cm
Leukerbad snow forecast 0.2cm 0.6cm 2.5cm 0.6cm cm cm
Grindelwald snow forecast 0.5cm 0.4cm 2.5cm 0cm cm cm

Coldest Swiss Ski Resorts – Top 10 Coldest Ski Weather, Forecast over the coming week

Resort Min Temp
Today
Min Temp
Tomorrow
Min Temp
Sunday
Min Temp
Monday
Min Temp
Tuesday
Min Temp
Wednesday
Zermatt snow forecast -4c -6c -4c -5c c c
Saas Fee snow forecast -2c -5c -4c -4c c c
Nendaz snow forecast -1c -3c -3c 1c c c
Murren snow forecast -1c -1c -2c 2c c c
St. Moritz snow forecast -1c 1c -1c 0c c c
Verbier snow forecast 1c -2c -1c 1c c c
Flims Laax snow forecast 0c -2c 0c 2c c c
Wengen snow forecast -1c -1c 1c 2c c c
Gstaad snow forecast 1c 0c -1c 3c c c
Lenzerheide Valbella snow forecast 2c -1c 0c 3c c c

Warmest Swiss Ski Resorts – Top 10 Warmest Ski Weather, Forecast over the coming week

Resort Max Temp
Today
Max Temp
Tomorrow
Max Temp
Sunday
Max Temp
Monday
Max Temp
Tuesday
Max Temp
Wednesday
Villars snow forecast 21c 20c 22c 9c c c
Les Diablerets snow forecast 18c 18c 22c 8c c c
Gstaad snow forecast 17c 16c 21c 8c c c
Flims Laax snow forecast 17c 16c 20c 9c c c
Nendaz snow forecast 17c 17c 20c 6c c c
Crans Montana snow forecast 16c 17c 20c 5c c c
Veysonnaz snow forecast 17c 16c 19c 6c c c
Engelberg snow forecast 16c 16c 17c 8c c c
Lenzerheide Valbella snow forecast 15c 17c 17c 8c c c
Adelboden snow forecast 15c 14c 20c 5c c c

Snow reports in all Swiss ski resorts

SNO ski reports in Swiss are based on local Swiss snow-fall data and each Swiss snow forecast is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow forecast resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate Swiss snow forecast and ski conditions than this, you need to go to the Swiss ski resorts with a tape measure!


← online or call ↴
020 7770 6888
more