2 Guests

Italian snow forecast

Italian snow forecast gives you the latest snow conditions and ski conditions in Italy from actual local Italian ski reports and snow forecast data. See today's

skiing conditions in Italy's top ski resorts - all Italian snow forecast are updated every four hours, every day. Italian snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our Italy snow forecast pages if you want to know where it's going to snow next.

Italian new snow forecast

New Italian Snow Forecast – Top 10 Fresh Snow Forcast by Depth over the coming week

Resort Today Tomorrow Sunday Monday Tuesday Wednesday
Cortina snow forecast 0.8cm 1.5cm 9.3cm 1.8cm 0cm cm
Campitello snow forecast 0.4cm 2.7cm 7.5cm 2.5cm 0cm cm
Madonna di Campiglio snow forecast 0.6cm 2.8cm 6cm 2.9cm 0cm cm
Pila snow forecast 0.9cm 0.9cm 4.7cm 4.5cm 0.8cm cm
Passo Tonale snow forecast 0.5cm 3cm 6.5cm 1.5cm 0cm cm
Arabba snow forecast 0.8cm 1.6cm 7.6cm 0.5cm 0cm cm
Corvara snow forecast 0.5cm 1.5cm 7.9cm 0.3cm 0cm cm
Canazei snow forecast 1cm 2cm 6.2cm 0.4cm 0.2cm cm
Gressoney snow forecast 0.6cm 0.8cm 4cm 4.1cm 0.2cm cm
Champoluc snow forecast 0.2cm 0.4cm 2.4cm 4.4cm 1.4cm cm

Coldest Italian Ski Resorts – Top 10 Coldest Ski Weather, Forecast over the coming week

Resort Min Temp
Today
Min Temp
Tomorrow
Min Temp
Sunday
Min Temp
Monday
Min Temp
Tuesday
Min Temp
Wednesday
Cortina snow forecast -5c -1c -4c -3c 0c c
Champoluc snow forecast -1c -2c -2c -3c -3c c
Cervinia snow forecast -1c -2c -1c -2c -2c c
Bormio snow forecast -2c -3c -3c 1c 1c c
Passo Tonale snow forecast -1c -2c -1c -1c -1c c
Arabba snow forecast -1c -2c -2c -1c 0c c
Livigno snow forecast -1c -3c 1c 0c 0c c
Bardonecchia snow forecast -2c -2c 3c 1c 2c c
Gressoney snow forecast -2c 0c 0c 1c 3c c
Pila snow forecast 0c -1c 1c 2c 2c c

Warmest Italian Ski Resorts – Top 10 Warmest Ski Weather, Forecast over the coming week

Resort Max Temp
Today
Max Temp
Tomorrow
Max Temp
Sunday
Max Temp
Monday
Max Temp
Tuesday
Max Temp
Wednesday
Courmayeur snow forecast 15c 17c 18c 17c 7c c
Cortina snow forecast 14c 19c 10c 19c 9c c
Canazei snow forecast 13c 16c 14c 18c 9c c
Campitello snow forecast 16c 18c 11c 18c 7c c
Bormio snow forecast 15c 17c 15c 16c 6c c
Alta Badia snow forecast 14c 17c 11c 18c 8c c
Corvara snow forecast 16c 16c 13c 16c 7c c
Arabba snow forecast 15c 16c 12c 17c 8c c
Selva Val Gardena snow forecast 15c 17c 12c 17c 6c c
La Thuile snow forecast 12c 13c 15c 17c 7c c

Snow reports in all Italian ski resorts

SNO ski reports in Italian are based on local Italian snow-fall data and each Italian snow forecast is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow forecast resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate Italian snow forecast and ski conditions than this, you need to go to the Italian ski resorts with a tape measure!


← online or call ↴
020 7770 6888
more